News Details:
The Next Rating Match Tier List Is Here!
Start Time: 2025-11-14 15:00:00 (JST) ~ End Time: 2025-11-21 15:00:00 (JST)
It's time to announce the tiers for the next season of Rating Matches and Treasure Battles.
The next tiers will apply for two seasons from the Rating Match season starting 2025/11/21 18:00.
The tier system gives characters a boost based on their usage rates in Rating Matches.
Each tier gives different bonuses.
Check your characters' tiers before taking on a Rating Match or Treasure Battle!
They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
After that, the characters will be placed in the tiers that match their usage rates.
*Shallot always belongs to Tier S.
*All characters not listed above are Tier C characters.
*Characters who are not able to be Zenkai Awakened will receive the same size effects as pre-Zenkai Awakened characters.
We hope you continue to enjoy Dragon Ball Legends.
Dragon Ball Legends Management Team
The next tiers will apply for two seasons from the Rating Match season starting 2025/11/21 18:00.
What Are Tiers?
The tier system gives characters a boost based on their usage rates in Rating Matches.
Each tier gives different bonuses.
Check your characters' tiers before taking on a Rating Match or Treasure Battle!
Tier: "Featured"
The "Featured" tier is not based on character usage. Instead, this tier includes characters who are new, who are new to the season, or who have just gained a Zenkai Awakening.They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
After that, the characters will be placed in the tiers that match their usage rates.
List of Tiers
| Featured | |||||||
|---|---|---|---|---|---|---|---|
| Super Saiyan Gohan (DBL31-01S) | YEL | ||||||
| Super Saiyan God SS Vegito (DBL35-02S) | PUR | ||||||
| Boujack (DBL36-03S) | RED | ||||||
| Zamasu: Goku Black (Assist) (DBL41-04S) | GRN | ||||||
| Android #13 (DBL87-02S) | BLU | ||||||
| Android #14 & Android #15 (DBL87-03S) | GRN & YEL | ||||||
| Half-Corrupted Fusion Zamasu (DBL88-01U) | PUR | ||||||
| Goku (DBL88-02S) | GRN | ||||||
| Super Saiyan Gohan (Youth) (DBL88-03S) | RED | ||||||
| Super Saiyan Trunks (Teen) (DBL-EVT-102S) | BLU | ||||||
| Super Saiyan Goten (Kid) (DBL-EVT-103S) | PUR | ||||||
| Tier Z | |||||||
|---|---|---|---|---|---|---|---|
| Zahha (DBL00-02) | BLU | ||||||
| Saiyan in Red (DBL00-03) | RED | ||||||
| Piccolo (DBL01-07S) | GRN | ||||||
| Pikkon (DBL01-16S) | YEL | ||||||
| Legendary Super Saiyan Broly (DBL01-35S) | BLU | ||||||
| Gohan (Kid) (DBL01-36S) | YEL | ||||||
| Super Saiyan Vegeta (DBL02-01S) | RED | ||||||
| Super Saiyan Trunks (Teen) (DBL02-02S) | RED | ||||||
| Goku (DBL02-11S) | PUR | ||||||
| Krillin (DBL03-03S) | BLU | ||||||
| Android #17 (DBL03-05S) | PUR | ||||||
| Android #18 (DBL03-06S) | YEL | ||||||
| Bardock (DBL03-10S) | GRN | ||||||
| 1st Form Frieza (DBL03-13S) | BLU | ||||||
| Super Trunks (DBL03-15S) | GRN | ||||||
| Super Saiyan Goku (DBL04-01S) | GRN | ||||||
| Perfect Form Cell (DBL04-04S) | RED | ||||||
| Super Saiyan Goku (DBL04-10S) | BLU | ||||||
| Super Saiyan Goten (Kid) (DBL05-01S) | GRN | ||||||
| Super Saiyan Trunks (Kid) (DBL05-03S) | YEL | ||||||
| Fused with Kami Piccolo (DBL05-05S) | BLU | ||||||
| World Champion Hercule (DBL05-07S) | RED | ||||||
| Demon King Piccolo (DBL05-08S) | YEL | ||||||
| Super Janemba (DBL05-11S) | PUR | ||||||
| Super Saiyan Gotenks (DBL06-01S) | PUR | ||||||
| Majin Buu: Good (DBL06-06S) | GRN | ||||||
| Android #18 (DBL06-10S) | BLU | ||||||
| Vegeta (DBL07-10S) | GRN | ||||||
| God of Destruction Beerus (DBL07-11S) | GRN | ||||||
| Boujack (DBL08-13S) | YEL | ||||||
| Super Saiyan Cabba (DBL09-01S) | GRN | ||||||
| Super Saiyan 2 Caulifla (DBL09-03S) | PUR | ||||||
| Super Saiyan Kale (Berserk) (DBL09-04S) | RED | ||||||
| Videl (DBL09-07S) | YEL | ||||||
| Super Saiyan God Vegeta (DBL09-09S) | YEL | ||||||
| Ultimate Gohan (DBL10-02S) | GRN | ||||||
| Super Saiyan 2 Vegeta (DBL10-03S) | PUR | ||||||
| Super Saiyan Goku (DBL11-01S) | GRN | ||||||
| Super Saiyan Vegeta (DBL11-02S) | YEL | ||||||
| Hyper Meta-Rilldo (DBL11-04S) | RED | ||||||
| Great Saiyaman 2 (DBL11-06S) | RED | ||||||
| Ribrianne (DBL11-07S) | BLU | ||||||
| Buu: Super (DBL11-09S) | PUR | ||||||
| Metal Cooler (DBL12-02S) | RED | ||||||
| Super Saiyan Gohan (Teen) (DBL12-05S) | BLU | ||||||
| Ultimate Gohan Absorbed Buu: Super (DBL13-09S) | GRN | ||||||
| Android #14 (DBL14-02S) | GRN | ||||||
| Trunks (Teen) (DBL14-04S) | PUR | ||||||
| Goku Black (DBL15-02S) | PUR | ||||||
| Bunny Girl Bulma (Youth) (DBL16-06S) | GRN | ||||||
| Android #18 (DBL16-07S) | RED | ||||||
| Kakunsa (DBL16-08S) | PUR | ||||||
| Rozie (DBL16-09S) | YEL | ||||||
| Super #17 (DBL16-13S) | GRN | ||||||
| Super Saiyan Gohan (Youth) (DBL17-01S) | YEL | ||||||
| Full Power Boujack (DBL17-03S) | PUR | ||||||
| Buu: Kid (DBL17-06S) | RED | ||||||
| Cooler (DBL18-03S) | PUR | ||||||
| Super Saiyan God Goku (DBL20-05S) | PUR | ||||||
| Super Saiyan Vegeta (DBL20-06S) | BLU | ||||||
| Baby Vegeta (DBL21-02S) | GRN | ||||||
| Bardock (DBL22-02S) | RED | ||||||
| Raditz (DBL22-04S) | GRN | ||||||
| Vegito (DBL22-08S) | YEL | ||||||
| Broly: Cheelai (Assist) (DBL22-09S) | BLU | ||||||
| Super Saiyan Gotenks (DBL23-04S) | RED | ||||||
| Super Saiyan Trunks (Adult) (Rage) (DBL24-05S) | YEL | ||||||
| Super Kaioken Goku (DBL24-13S) | GRN | ||||||
| Pikkon (DBL24-15S) | RED | ||||||
| Super Saiyan God SS Goku (DBL25-04S) | RED | ||||||
| Super Saiyan Goku (DBL25-07S) | GRN | ||||||
| Turles (DBL25-08S) | YEL | ||||||
| Gohan (Adult) (DBL26-02S) | BLU | ||||||
| Gotenks Absorbed Buu: Super (DBL26-03S) | BLU | ||||||
| Goten (Kid) (DBL27-02S) | YEL | ||||||
| Trunks (Kid) (DBL27-03S) | GRN | ||||||
| Great Saiyaman 1 & 2 (Assist) (DBL27-05S) | RED | ||||||
| Lavender (DBL28-02S) | PUR | ||||||
| Basil (DBL28-03S) | BLU | ||||||
| God of Destruction Champa (DBL28-05S) | YEL | ||||||
| Super Saiyan Vegeta (DBL29-01S) | PUR | ||||||
| Metal Cooler (DBL29-02S) | GRN | ||||||
| Toppo (DBL29-07S) | BLU | ||||||
| Dyspo (DBL29-08S) | RED | ||||||
| Vegeta (DBL32-01S) | YEL | ||||||
| Demon King Piccolo (Aged) (DBL32-04S) | PUR | ||||||
| Hit (DBL33-04S) | PUR | ||||||
| Android #17 (DBL34-03S) | YEL | ||||||
| Eis Shenron (DBL35-03S) | BLU | ||||||
| Super Saiyan 2 Kefla (DBL35-10S) | RED | ||||||
| Super Saiyan Trunks (Teen) (DBL36-02S) | GRN | ||||||
| Majuub (DBL37-04S) | YEL | ||||||
| Super Saiyan 2 Caulifla: Kale (Assist) (DBL38-04S) | YEL | ||||||
| Nappa (DBL39-04S) | BLU | ||||||
| Fused with Nail Piccolo (DBL40-04S) | RED | ||||||
| Super Saiyan Vegeta (DBL47-02S) | BLU | ||||||
| Tien (DBL49-02S) | BLU | ||||||
| Mecha Frieza (DBL50-02S) | PUR | ||||||
| Goku (DBL-EVT-00S) | BLU | ||||||
| Broly: Fury (DBL-EVT-02S) | RED | ||||||
| Trunks (Youth) (DBL-EVT-03S) | BLU | ||||||
| Gotenks (DBL-EVT-04S) | GRN | ||||||
| Great Saiyaman 1 (DBL-EVT-05S) | PUR | ||||||
| Super Saiyan Goku (DBL-EVT-08S) | RED | ||||||
| Fused with Kami Piccolo (DBL-EVT-09S) | YEL | ||||||
| Goku Captain Ginyu (DBL-EVT-10S) | RED | ||||||
| Nappa (Young) (DBL-EVT-11S) | PUR | ||||||
| Super Saiyan Gohan (Teen) (DBL-EVT-12S) | GRN | ||||||
| Vegeta (DBL-EVT-15S) | RED | ||||||
| Super Saiyan Goku (DBL-EVT-19S) | YEL | ||||||
| Super Saiyan 2 Goku (DBL-EVT-20S) | BLU | ||||||
| Super Saiyan 3 Goku (DBL-EVT-21S) | YEL | ||||||
| Legendary Super Saiyan Broly (DBL-EVT-30S) | PUR | ||||||
| Buu: Kid (DBL-EVT-37S) | GRN | ||||||
| Goku (DBL-EVT-40S) | PUR | ||||||
| 1st Form Frieza (DBL-EVT-41S) | GRN | ||||||
| Android #18 (DBL-EVT-43S) | GRN | ||||||
| Super Saiyan God SS Vegeta (DBL-EVT-45S) | BLU | ||||||
| Super Saiyan Trunks (Teen) (DBL-EVT-46S) | YEL | ||||||
| Goku (DBL-EVT-47S) | PUR | ||||||
| Krillin (DBL-EVT-48S) | YEL | ||||||
| Tien (DBL-EVT-49S) | GRN | ||||||
| Perfect Form Cell (DBL-EVT-56S) | YEL | ||||||
| Metal Cooler (DBL-EVT-57S) | BLU | ||||||
| Super #17 (DBL-EVT-58S) | YEL | ||||||
| Buu: Super (DBL-EVT-65S) | PUR | ||||||
| Super Saiyan God SS Vegeta (DBL-EVT-67S) | GRN | ||||||
| Final Form Cooler (DBL-EVT-68S) | GRN | ||||||
| Hero Tapion (DBL-EVT-74S) | PUR | ||||||
| Super Saiyan Gohan (Youth) (DBL-EVT-75S) | BLU | ||||||
| Red Ribbon Army Piccolo (DBL-EVT-76S) | PUR | ||||||
| Final Form Frieza (DBL-EVT-77S) | GRN | ||||||
| Whis (DBL-EVT-82S) | PUR | ||||||
| Bulma (Youth) (DBL-EVT-THX1000) | PUR | ||||||
| Krillin (DBL01-33E) | RED | ||||||
| Vegeta (DBL01-39E) | GRN | ||||||
| Trunks (Teen) (DBL02-03E) | YEL | ||||||
| Android #19 (DBL02-07E) | RED | ||||||
| Vegeta (DBL02-12E) | RED | ||||||
| Turles (DBL02-14E) | GRN | ||||||
| Android #18 (DBL03-07E) | GRN | ||||||
| Cabba (DBL03-11E) | GRN | ||||||
| Master Roshi (DBL04-13E) | PUR | ||||||
| Goten (Kid) (DBL05-02E) | BLU | ||||||
| Trunks (Kid) (DBL05-04E) | BLU | ||||||
| Demon King Piccolo (DBL05-09E) | PUR | ||||||
| Gohan (Youth) (DBL06-03E) | RED | ||||||
| Cell Jr. (DBL06-05E) | YEL | ||||||
| Super Saiyan Vegeta (DBL07-02E) | PUR | ||||||
| Cooler (DBL07-06E) | BLU | ||||||
| Tora (DBL08-08E) | PUR | ||||||
| Thouser (DBL08-11E) | PUR | ||||||
| Caulifla (DBL09-02E) | RED | ||||||
| Super Saiyan Vegeta (DBL10-04E) | BLU | ||||||
| Trunks (Teen) (DBL10-07E) | PUR | ||||||
| Trunks (DBL11-03E) | GRN | ||||||
| Super Namekian Lord Slug (DBL11-10E) | YEL | ||||||
| Recoome (DBL14-06E) | BLU | ||||||
| Burter (DBL14-07E) | YEL | ||||||
| Jeice (DBL14-08E) | RED | ||||||
| Guldo (DBL14-09E) | GRN | ||||||
| Captain Ginyu (DBL14-10E) | PUR | ||||||
| Boujack (DBL15-03E) | GRN | ||||||
| Zangya (DBL15-04E) | BLU | ||||||
| Gohan (Kid) (DBL16-11E) | YEL | ||||||
| Buu: Super (DBL19-04E) | RED | ||||||
| Hyper Meta-Rilldo (DBL19-09E) | YEL | ||||||
| Perfect Form Cell (DBL23-03E) | PUR | ||||||
| Super Vegeta (DBL24-04E) | GRN | ||||||
| Super Trunks (DBL24-06E) | PUR | ||||||
| Goku (Youth) (DBL24-14E) | BLU | ||||||
| Hit (DBL25-06E) | RED | ||||||
| Super Saiyan 2 Goku (DBL26-05E) | PUR | ||||||
| Gohan (Kid) (DBL27-01E) | PUR | ||||||
| Kakunsa (DBL28-04E) | GRN | ||||||
| Rozie (DBL28-07E) | RED | ||||||
| Full Power Boujack (DBL29-03E) | YEL | ||||||
| Broly (DBL30-04E) | YEL | ||||||
| Trunks (Youth) (DBL32-03E) | GRN | ||||||
| Baby Vegeta (DBL34-05E) | BLU | ||||||
| Bido (DBL36-06E) | PUR | ||||||
| Super Saiyan Goku (DBL37-01E) | GRN | ||||||
| Mai (DBL41-06E) | RED | ||||||
| Dyspo (DBL44-04E) | GRN | ||||||
| Chiaotzu (DBL01-14H) | GRN | ||||||
| Vegeta (DBL01-18H) | BLU | ||||||
| Nappa (DBL01-20H) | YEL | ||||||
| Saibaman (DBL01-23H) | YEL | ||||||
| Zarbon (DBL01-25H) | GRN | ||||||
| Dodoria (DBL01-26H) | RED | ||||||
| Recoome (DBL01-27H) | RED | ||||||
| Burter (DBL01-29H) | BLU | ||||||
| Saibaman (DBL02-06H) | PUR | ||||||
| Android #20 (DBL02-10H) | PUR | ||||||
| Cabba (DBL03-12H) | BLU | ||||||
| 2nd Form Cell (DBL04-03H) | BLU | ||||||
| Super Saiyan Goku (DBL06-02H) | PUR | ||||||
| Krillin (DBL06-04H) | BLU | ||||||
| Tier S | |||||||
|---|---|---|---|---|---|---|---|
| Giblet (DBL00-04) | RED | ||||||
| Super Saiyan Goku (DBL01-04S) | RED | ||||||
| Pan (DBL01-05S) | BLU | ||||||
| Vegeta (DBL01-17S) | PUR | ||||||
| Final Form Frieza (DBL01-41S) | YEL | ||||||
| Captain Ginyu (DBL01-44S) | GRN | ||||||
| Turles (DBL02-13S) | PUR | ||||||
| Super Vegeta (DBL03-14S) | YEL | ||||||
| Super Saiyan 2 Gohan (Youth) (DBL04-11S) | PUR | ||||||
| Android #16 (DBL05-06S) | GRN | ||||||
| King of the Demon Realm Dabura (DBL06-07S) | BLU | ||||||
| Super Saiyan 3 Goku (DBL06-11S) | PUR | ||||||
| Goku Black (DBL06-13S) | YEL | ||||||
| Super Saiyan 2 Goku (DBL07-01S) | YEL | ||||||
| Chilled (DBL07-05S) | PUR | ||||||
| Super Saiyan Broly (DBL07-07S) | PUR | ||||||
| Goku (DBL07-08S) | BLU | ||||||
| Super Saiyan God Goku (DBL07-09S) | RED | ||||||
| Super Saiyan 2 Trunks (Adult) (DBL08-02S) | BLU | ||||||
| Final Form Cooler (DBL08-10S) | BLU | ||||||
| Bulma (Youth) (DBL09-05S) | BLU | ||||||
| Chi-Chi (DBL09-06S) | GRN | ||||||
| Super Namekian Lord Slug (DBL10-10S) | BLU | ||||||
| Gogeta (DBL10-11S) | BLU | ||||||
| Super Saiyan 3 Gotenks (DBL11-08S) | YEL | ||||||
| Legendary Super Saiyan Broly (DBL12-01S) | GRN | ||||||
| Super Saiyan Goku (DBL12-04S) | YEL | ||||||
| Super Saiyan Goten (Kid) (DBL12-06S) | PUR | ||||||
| Super Vegito (DBL13-03S) | PUR | ||||||
| Vegeta (DBL14-01S) | BLU | ||||||
| Android #15 (DBL14-03S) | PUR | ||||||
| Android #13 (DBL14-05S) | BLU | ||||||
| Gohan (DBL15-01S) | GRN | ||||||
| Final Form Frieza: Full Power (DBL15-06S) | YEL | ||||||
| Super Saiyan God SS Goku (DBL15-07S) | YEL | ||||||
| Hit (DBL15-08S) | YEL | ||||||
| Goku (DBL16-01S) | GRN | ||||||
| Fusion Android #13 (DBL16-02S) | RED | ||||||
| Final Form Frieza (DBL18-01S) | RED | ||||||
| Super Saiyan God SS Vegeta (DBL18-05S) | GRN | ||||||
| Hero Tapion (DBL19-03S) | RED | ||||||
| Super Baby 2 (DBL19-08S) | BLU | ||||||
| Super Gogeta (DBL20-01S) | GRN | ||||||
| Super Janemba (DBL20-02S) | RED | ||||||
| Android #21: Evil (DBL21-05S) | PUR | ||||||
| Piccolo (DBL22-03S) | YEL | ||||||
| Super Saiyan Trunks (Teen) (DBL23-01S) | RED | ||||||
| Super Saiyan 2 Kefla (DBL23-05S) | GRN | ||||||
| Super Full Power Saiyan 4 Goku (DBL24-03S) | GRN | ||||||
| Vegeta (DBL26-06S) | BLU | ||||||
| Goku Black (DBL27-06S) | GRN | ||||||
| Bergamo (DBL28-01S) | RED | ||||||
| Vados (DBL28-06S) | GRN | ||||||
| Jiren (DBL29-06S) | GRN | ||||||
| Super Saiyan God SS Goku (DBL33-03S) | BLU | ||||||
| Super Saiyan God SS Evolved Vegeta (DBL38-01S) | YEL | ||||||
| God of Destruction Toppo (DBL38-03S) | GRN | ||||||
| Super Saiyan Goku (DBL40-03S) | YEL | ||||||
| Broly (DBL41-03S) | GRN | ||||||
| God of Destruction Beerus (DBL44-02S) | BLU | ||||||
| Golden Frieza (DBL45-02S) | GRN | ||||||
| Gamma 1 (DBL46-03S) | GRN | ||||||
| Gamma 2 (DBL46-04S) | BLU | ||||||
| Power Awakening Piccolo (DBL52-03S) | PUR | ||||||
| Super Saiyan Trunks (Adult) (DBL57-02S) | PUR | ||||||
| Kyawei (DBL59-05S) | GRN | ||||||
| Super Saiyan Gohan (Youth) (DBL61-02S) | GRN | ||||||
| Master Roshi (DBL63-02S) | YEL | ||||||
| Gotenks (DBL65-03S) | YEL | ||||||
| Golden Frieza (DBL65-04S) | YEL | ||||||
| Pan: Trunks & Giru (Assist) (DBL67-02S) | YEL | ||||||
| Trunks (Parasitism) Baby (DBL69-02S) | GRN | ||||||
| Goku (DBL70-01S) | YEL | ||||||
| Daiz (DBL75-02S) | PUR | ||||||
| Amond (DBL75-03S) | GRN | ||||||
| Cacao (DBL75-04S) | RED | ||||||
| Rasin: Lakasei (Assist) (DBL75-05S) | YEL | ||||||
| Majin Buu (Good): Hercule (Assist) (DBL76-03S) | YEL | ||||||
| Videl (DBL78-03S) | BLU | ||||||
| Goku (Youth) (DBL-EVT-01S) | YEL | ||||||
| Taitans Yamcha (DBL-EVT-06S) | PUR | ||||||
| Vegito (DBL-EVT-07S) | RED | ||||||
| Goku (DBL-EVT-18S) | RED | ||||||
| Super Saiyan God Goku (DBL-EVT-22S) | GRN | ||||||
| Super Saiyan God SS Goku (DBL-EVT-23S) | PUR | ||||||
| Vegeta (DBL-EVT-24U) | PUR | ||||||
| Super Saiyan Rosé Goku Black (DBL-EVT-39S) | YEL | ||||||
| Super Saiyan Gogeta (DBL-EVT-50S) | PUR | ||||||
| Majin Vegeta (DBL-EVT-51S) | PUR | ||||||
| Super Saiyan Goku (DBL-EVT-59S) | RED | ||||||
| Fusion Zamasu (DBL-EVT-60S) | GRN | ||||||
| Super Saiyan Broly: Full Power (DBL-EVT-61S) | BLU | ||||||
| Super Saiyan 2 Kefla (DBL-EVT-62S) | PUR | ||||||
| Super Saiyan 2 Trunks (Adult) (DBL-EVT-63S) | BLU | ||||||
| Pui Pui (DBL-EVT-64S) | GRN | ||||||
| Ultimate Gohan (DBL-EVT-66S) | YEL | ||||||
| Android #13 (DBL-EVT-69S) | BLU | ||||||
| Goku Black (DBL-EVT-70S) | RED | ||||||
| Android #18 (DBL-EVT-71S) | RED | ||||||
| Goku (DBL-EVT-72S) | YEL | ||||||
| Demon King Piccolo (DBL-EVT-73S) | GRN | ||||||
| God of Destruction Beerus (DBL-EVT-78S) | BLU | ||||||
| 1st Form Cell (DBL-EVT-79S) | YEL | ||||||
| Broly: Fury (DBL-EVT-80S) | BLU | ||||||
| Raditz (DBL-EVT-81S) | RED | ||||||
| Bulma (Youth) (DBL-EVT-84S) | BLU | ||||||
| Super Saiyan Goten (Kid) (DBL-EVT-85S) | PUR | ||||||
| Super Saiyan Goku (DBL-EVT-86S) | YEL | ||||||
| Boujack (DBL-EVT-87S) | BLU | ||||||
| Super Saiyan 3 Goku (DBL-EVT-88S) | PUR | ||||||
| Syn Shenron (DBL-EVT-89S) | RED | ||||||
| Vegeta (DBL-EVT-91S) | RED | ||||||
| Yamcha (DBL01-38E) | GRN | ||||||
| Android #20 (DBL02-09E) | YEL | ||||||
| Android #17 (DBL03-16E) | RED | ||||||
| 2nd Form Cell (DBL04-02E) | BLU | ||||||
| Bardock (DBL04-06E) | YEL | ||||||
| Dodoria (DBL04-09E) | GRN | ||||||
| Android #16 (DBL06-09E) | YEL | ||||||
| Super Saiyan Trunks (Teen) (DBL07-03E) | GRN | ||||||
| Gohan (DBL08-06E) | GRN | ||||||
| Pan: Honey (DBL08-07E) | RED | ||||||
| Mai (DBL09-08E) | PUR | ||||||
| Majin Buu: Pure Evil (DBL10-05E) | BLU | ||||||
| Super Janemba (DBL13-08E) | YEL | ||||||
| Nail (DBL16-03E) | PUR | ||||||
| Zamasu (DBL16-05E) | GRN | ||||||
| Krillin (DBL16-12E) | PUR | ||||||
| Shisami (DBL18-04E) | GRN | ||||||
| Chi-Chi (DBL21-03E) | PUR | ||||||
| Gogeta (DBL24-02E) | RED | ||||||
| Syn Shenron (DBL24-10E) | BLU | ||||||
| Krillin (DBL25-01E) | PUR | ||||||
| Ribrianne (DBL27-07E) | YEL | ||||||
| Master Roshi (DBL31-04E) | BLU | ||||||
| Goku Black (DBL34-02E) | BLU | ||||||
| Super #17 (DBL35-06E) | PUR | ||||||
| Super Saiyan Rosé Goku Black (DBL35-09E) | YEL | ||||||
| Zangya (DBL36-04E) | YEL | ||||||
| Super Saiyan 2 Gohan (Youth) (DBL40-01E) | BLU | ||||||
| Final Form Frieza (DBL41-05E) | GRN | ||||||
| Toppo (DBL44-03E) | YEL | ||||||
| Omega Shenron (DBL53-04E) | BLU | ||||||
| Super Saiyan Kale (Berserk) (DBL56-03E) | BLU | ||||||
| Bergamo (DBL56-04E) | PUR | ||||||
| Appule (DBL-EVT-25E) | PUR | ||||||
| Ramon (DBL-EVT-26E) | GRN | ||||||
| Nabana (DBL-EVT-28E) | BLU | ||||||
| Roberry (DBL-EVT-29E) | RED | ||||||
| Raspberry (DBL-EVT-52E) | RED | ||||||
| Navel (DBL-EVT-53E) | GRN | ||||||
| Monrei (DBL-EVT-54E) | YEL | ||||||
| Guprei (DBL-EVT-55E) | PUR | ||||||
| Gohan (Kid) (DBL01-06H) | GRN | ||||||
| Tien (DBL01-13H) | BLU | ||||||
| Jeice (DBL01-28H) | PUR | ||||||
| Guldo (DBL01-30H) | BLU | ||||||
| Pan (DBL01-32H) | GRN | ||||||
| 2nd Form Frieza (DBL01-42H) | RED | ||||||
| Captain Ginyu (DBL01-45H) | RED | ||||||
| Final Form Frost (DBL01-47H) | YEL | ||||||
| Jaco (DBL02-05H) | GRN | ||||||
| Turles (DBL06-08H) | BLU | ||||||
| Nail (DBL16-04H) | GRN | ||||||
| Shallot (DBL00-01) | LGT | ||||||
| Tier A | |||||||
|---|---|---|---|---|---|---|---|
| Cooler (DBL02-15S) | GRN | ||||||
| Super Saiyan Goku (DBL03-01S) | YEL | ||||||
| Majin Vegeta (DBL06-12S) | RED | ||||||
| Super Saiyan Bardock (DBL07-04S) | BLU | ||||||
| Super Saiyan Gohan (DBL08-01S) | YEL | ||||||
| Mai (DBL08-03S) | GRN | ||||||
| Super Saiyan 3 Goku (DBL10-01S) | RED | ||||||
| Super Saiyan 2 Gohan (Youth) (DBL10-06S) | RED | ||||||
| Perfect Cell (DBL10-09S) | YEL | ||||||
| Super Saiyan God SS Goku (DBL13-01S) | BLU | ||||||
| Super Saiyan God SS Vegeta (DBL13-02S) | PUR | ||||||
| Golden Frieza (DBL13-06S) | GRN | ||||||
| Goku (DBL15-05S) | BLU | ||||||
| Goku (DBL16-10S) | RED | ||||||
| Super Saiyan 3 Goku (DBL17-05S) | GRN | ||||||
| Super Saiyan Rosé Goku Black (DBL18-06S) | RED | ||||||
| Bardock (DBL19-01S) | YEL | ||||||
| Super Saiyan 4 Goku (DBL19-05S) | PUR | ||||||
| Super Saiyan 4 Vegeta (DBL19-07S) | RED | ||||||
| Syn Shenron (DBL21-01S) | YEL | ||||||
| 1st Form Frieza (DBL22-05S) | PUR | ||||||
| 1st Form Cell (DBL23-02S) | GRN | ||||||
| Super Saiyan God SS Vegito (DBL24-01S) | BLU | ||||||
| Fusion Zamasu (DBL24-08S) | PUR | ||||||
| Omega Shenron (DBL24-09S) | RED | ||||||
| Perfect Form Cell (DBL26-08S) | RED | ||||||
| Ultra Instinct -Sign- Goku (DBL29-04S) | PUR | ||||||
| Super Saiyan Broly: Full Power (DBL30-03S) | BLU | ||||||
| Super Saiyan Broly (DBL32-05S) | YEL | ||||||
| Trunks: Mai (Assist) (DBL33-01S) | RED | ||||||
| Super Saiyan 4 Goku (DBL34-01S) | YEL | ||||||
| Android #18 (DBL34-04S) | BLU | ||||||
| Super Saiyan 4 Gogeta (DBL35-01S) | GRN | ||||||
| Super Saiyan Gohan (Youth) (DBL36-01S) | PUR | ||||||
| Super Saiyan 3 Goku (DBL37-03S) | BLU | ||||||
| Vegeta (DBL39-01S) | RED | ||||||
| Bardock (DBL43-01S) | YEL | ||||||
| Kaioken Goku (DBL43-04S) | GRN | ||||||
| Jiren: Full Power (DBL44-01S) | PUR | ||||||
| Super Saiyan God SS Kaioken Goku (DBL45-01U) | YEL | ||||||
| Android #17 & Android #18 (DBL46-01S) | RED | ||||||
| Ultra Instinct Goku (DBL47-01S) | RED | ||||||
| Super Saiyan 3 Goku (DBL48-01S) | GRN | ||||||
| Hero Tapion (DBL48-02S) | YEL | ||||||
| Ultimate Gohan Absorbed Buu: Super (DBL49-03S) | RED | ||||||
| Goku Black (DBL50-03S) | BLU | ||||||
| Android #17 (DBL53-03S) | PUR | ||||||
| Super Saiyan 2 & Super Saiyan God SS Trunks (Adult) & Vegeta (DBL54-03S) | YEL | ||||||
| Zamasu (DBL54-04S) | BLU | ||||||
| Master Roshi (DBL56-02S) | YEL | ||||||
| 2nd Form Cell (DBL57-03S) | RED | ||||||
| Buu: Kid (DBL58-03U) | YEL | ||||||
| Jiren (DBL59-04S) | YEL | ||||||
| Kahseral (DBL59-06S) | RED | ||||||
| Gohan (DBL60-01S) | RED | ||||||
| Power Awakening Piccolo (DBL60-02S) | GRN | ||||||
| Magenta (DBL60-04S) | GRN | ||||||
| Goku (Youth) (DBL63-01S) | PUR | ||||||
| Android #8 (DBL63-03S) | BLU | ||||||
| Super Janemba (DBL64-01U) | BLU | ||||||
| Pikkon (DBL64-02S) | GRN | ||||||
| Bulla: Vegeta (Assist) (DBL67-04S) | PUR | ||||||
| Super Vegeta (DBL68-01S) | RED | ||||||
| Yamcha (DBL70-02S) | BLU | ||||||
| Nappa (DBL70-03S) | PUR | ||||||
| Broly: Fury (DBL71-04S) | GRN | ||||||
| God of Destruction Beerus (DBL72-03S) | BLU | ||||||
| Majin Buu: Pure Evil (DBL72-04S) | GRN | ||||||
| Videl (DBL74-02S) | GRN | ||||||
| Piccolo & Goku (DBL74-04S) | RED | ||||||
| Final Form Frost: Full Power (DBL85-05S) | RED | ||||||
| Android #21 (DBL-EVT-13S) | BLU | ||||||
| Kakarot Goku (DBL-EVT-14S) | RED | ||||||
| Ultimate Gohan Absorbed Buu: Super (DBL-EVT-16S) | PUR | ||||||
| Super Saiyan Goku (DBL-EVT-17U) | RED | ||||||
| Omega Shenron (DBL-EVT-38U) | RED | ||||||
| Android #21 (DBL-EVT-42S) | RED | ||||||
| Super Saiyan God SS Goku (DBL-EVT-44S) | RED | ||||||
| Super Saiyan Trunks (Adult) (Rage) (DBL-EVT-90S) | PUR | ||||||
